CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRADDLE_ADJ PERFORMANCE for 2024 [CAPITAL= 2 LACS]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
| | | | | | | | 0 |
| | | | | | | | |
SELL | 2024.01.02 11:35:12 | BANKNIFTY2410347900CE | OPEN | 15 | 197.6 | 61.05 | 2048.25 |
SELL | 2024.01.02 11:35:12 | BANKNIFTY2410347900PE | STOPLOSS | 15 | 209.15 | 356.45 | -2209.5 |
SELL | 2024.01.02 15:10:21 | BANKNIFTY2410347600PE | OPEN | 15 | 176.4 | 156 | 306 |
| | | | | | | | -161 |
| | | | | | | | |
SELL | 2024.01.04 11:33:16 | BANKNIFTY2411048200CE | STOPLOSS | 15 | 323.95 | 362.8 | -582.75 |
SELL | 2024.01.04 11:33:16 | BANKNIFTY2411048200PE | OPEN | 15 | 366.7 | 243.1 | 1854 |
SELL | 2024.01.04 15:21:18 | BANKNIFTY2411048500CE | STOPLOSS | 15 | 219.75 | 225.5 | -86.25 |
SELL | 2024.01.04 15:24:18 | BANKNIFTY2411048800CE | OPEN | 15 | 119.75 | 129.5 | -146.25 |
| | | | | | | | 1491 |
| | | | | | | | |
SELL | 2024.01.05 12:38:18 | BANKNIFTY2411048100CE | STOPLOSS | 15 | 303.55 | 318.05 | -217.5 |
SELL | 2024.01.05 12:38:18 | BANKNIFTY2411048100PE | STOPLOSS | 15 | 276.75 | 324.55 | -717 |
SELL | 2024.01.05 14:07:18 | BANKNIFTY2411047800PE | STOPLOSS | 15 | 200 | 245 | -675 |
SELL | 2024.01.05 14:14:18 | BANKNIFTY2411047500PE | OPEN | 15 | 125 | 62 | 945 |
SELL | 2024.01.05 14:54:20 | BANKNIFTY2411048400CE | STOPLOSS | 15 | 176.5 | 201.5 | -375 |
SELL | 2024.01.05 14:57:19 | BANKNIFTY2411048700CE | OPEN | 15 | 99.25 | 56.55 | 640.5 |
| | | | | | | | -1186 |
| | | | | | | | |
SELL | 2024.01.09 10:54:26 | BANKNIFTY2411047900CE | OPEN | 15 | 167.4 | 12.55 | 2322.75 |
SELL | 2024.01.09 10:54:26 | BANKNIFTY2411047900PE | STOPLOSS | 15 | 200.35 | 278.65 | -1174.5 |
SELL | 2024.01.09 14:09:31 | BANKNIFTY2411047600PE | STOPLOSS | 15 | 107.6 | 148.4 | -612 |
SELL | 2024.01.09 14:12:31 | BANKNIFTY2411047300PE | STOPLOSS | 15 | 52.85 | | 792.75 |
| | | | | | | | 1177 |
| | | | | | | | |
SELL | 2024.01.10 14:57:30 | BANKNIFTY2411047400CE | OPEN | 15 | 18.9 | 0.05 | 282.75 |
SELL | 2024.01.10 14:57:30 | BANKNIFTY2411047400PE | OPEN | 15 | 44.7 | 38.7 | 90 |
| | | | | | | | 1076 |
| | | | | | | | |
SELL | 2024.01.12 13:43:34 | BANKNIFTY2411747900CE | OPEN | 15 | 303.45 | 225.05 | 1176 |
SELL | 2024.01.12 13:43:34 | BANKNIFTY2411747900PE | STOPLOSS | 15 | 318.15 | 403.45 | -1279.5 |
| | | | | | | | 1266 |
| | | | | | | | |
SELL | 2024.01.16 11:36:42 | BANKNIFTY2411748300CE | OPEN | 15 | 193.55 | 107.1 | 1296.75 |
SELL | 2024.01.16 11:36:42 | BANKNIFTY2411748300PE | STOPLOSS | 15 | 218.85 | 271.3 | -786.75 |
SELL | 2024.01.16 13:08:42 | BANKNIFTY2411748000PE | STOPLOSS | 15 | 144 | 151.75 | -116.25 |
SELL | 2024.01.16 13:29:42 | BANKNIFTY2411747700PE | OPEN | 15 | 67 | 59.95 | 105.75 |
| | | | | | | | -886 |
| | | | | | | | |
SELL | 2024.03.11 09:23:44 | BANKNIFTY2431347800CE | OPEN | 15 | 298.65 | 95 | 3054.75 |
SELL | 2024.03.11 09:23:44 | BANKNIFTY2431347800PE | STOPLOSS | 15 | 390.7 | 451.2 | -907.5 |
SELL | 2024.03.11 11:24:56 | BANKNIFTY2431347500PE | STOPLOSS | 15 | 324.25 | 453.55 | -1939.5 |
SELL | 2024.03.11 14:25:50 | BANKNIFTY2431347200PE | STOPLOSS | 15 | 267.15 | 241.55 | 384 |
SELL | 2024.03.11 15:22:50 | BANKNIFTY2431346900PE | STOPLOSS | 15 | 132 | 132.5 | -7.5 |
SELL | 2024.03.11 15:24:49 | BANKNIFTY2431346600PE | STOPLOSS | 15 | 66.7 | 67.05 | -5.25 |
SELL | 2024.03.11 15:28:47 | BANKNIFTY2431346300PE | OPEN | 15 | 34 | 34 | 0 |
| | | | | | | | 685 |
| | | | | | | | |
SELL | 2024.03.12 09:24:43 | BANKNIFTY2431347700CE | OPEN | 15 | 107.2 | 86 | 318 |
SELL | 2024.03.12 09:24:43 | BANKNIFTY2431347700PE | STOPLOSS | 15 | 538.05 | 249.3 | 4331.25 |
| | | | | | | | 318 |
| | | | | | | | |
SELL | 2024.03.13 09:24:16 | BANKNIFTY2431347400CE | OPEN | 15 | 148.05 | 0.05 | 2220 |
SELL | 2024.03.13 09:24:16 | BANKNIFTY2431347400PE | STOPLOSS | 15 | 165.75 | 207.3 | -623.25 |
| | | | | | | | 6551 |
| | | | | | | | |
SELL | 2024.04.18 13:45:13 | BANKNIFTY24APR47400CE | OPEN | 15 | 442.4 | 312 | 1956 |
SELL | 2024.04.18 13:45:13 | BANKNIFTY24APR47400PE | STOPLOSS | 15 | 430.75 | 430.25 | 7.5 |
SELL | 2024.04.18 13:46:14 | BANKNIFTY24APR47100PE | STOPLOSS | 15 | 305.2 | 431.2 | -1890 |
SELL | 2024.04.18 15:16:27 | BANKNIFTY24APR46800PE | STOPLOSS | 15 | 305.65 | 280.6 | 375.75 |
SELL | 2024.04.18 15:17:54 | BANKNIFTY24APR46500PE | OPEN | 15 | 174.15 | 182.65 | -127.5 |
| | | | | | | | -174 |
| | | | | | | | |
SELL | 2024.05.13 09:24:06 | BANKNIFTY2451547300CE | STOPLOSS | 15 | 340.8 | 412.8 | -1080 |
SELL | 2024.05.13 09:24:06 | BANKNIFTY2451547300PE | STOPLOSS | 15 | 326.75 | 428.85 | -1531.5 |
SELL | 2024.05.13 09:44:06 | BANKNIFTY2451547000PE | OPEN | 15 | 285.65 | 39.8 | 3687.75 |
SELL | 2024.05.13 12:28:07 | BANKNIFTY2451547600CE | STOPLOSS | 15 | 240.35 | 343.2 | -1542.75 |
SELL | 2024.05.13 13:55:10 | BANKNIFTY2451547900CE | STOPLOSS | 15 | 183.5 | 185.9 | -36 |
SELL | 2024.05.13 13:56:07 | BANKNIFTY2451548200CE | OPEN | 15 | 105.45 | 118.65 | -198 |
| | | | | | | | -630 |
| | | | | | | | |
SELL | 2024.05.14 09:24:07 | BANKNIFTY2451547700CE | STOPLOSS | 15 | 264.85 | 330.15 | -979.5 |
SELL | 2024.05.14 09:24:07 | BANKNIFTY2451547700PE | OPEN | 15 | 278.2 | 114 | 2463 |
| | | | | | | | -1178 |
| | | | | | | | |
SELL | 2024.05.15 09:24:28 | BANKNIFTY2451547900CE | OPEN | 15 | 124.55 | 0.05 | 1867.5 |
SELL | 2024.05.15 09:24:28 | BANKNIFTY2451547900PE | STOPLOSS | 15 | 175.15 | 195.95 | -312 |
SELL | 2024.05.15 10:05:12 | BANKNIFTY2451547600PE | STOPLOSS | 15 | 62.05 | 114.5 | -786.75 |
SELL | 2024.05.15 11:31:17 | BANKNIFTY2451547300PE | OPEN | 15 | 26.25 | 0.05 | 393 |
| | | | | | | | 3232 |
| | | | | | | | |
SELL | 2024.05.16 09:23:54 | BANKNIFTY2452248000CE | STOPLOSS | 15 | 395.85 | 256.4 | 2091.75 |
SELL | 2024.05.16 09:23:54 | BANKNIFTY2452248000PE | STOPLOSS | 15 | 375.85 | 529.65 | -2307 |
| | | | | | | | 2485 |
| | | | | | | | |
SELL | 2024.05.17 09:24:14 | BANKNIFTY2452247900CE | STOPLOSS | 15 | 325.95 | 436.05 | -1651.5 |
SELL | 2024.05.17 09:24:14 | BANKNIFTY2452247900PE | OPEN | 15 | 370.65 | 201.9 | 2531.25 |
| | | | | | | | -3959 |
| | | | | | | | |
SELL | 2024.11.12 09:24:10 | BANKNIFTY24N1352000CE | STOPLOSS | 15 | 226.65 | 277.1 | -756.75 |
SELL | 2024.11.12 09:24:10 | BANKNIFTY24N1352000PE | STOPLOSS | 15 | 259.3 | 444.8 | -2782.5 |
SELL | 2024.11.12 10:01:15 | BANKNIFTY24N1352300CE | OPEN | 15 | 136.35 | 12 | 1865.25 |
SELL | 2024.11.12 10:40:15 | BANKNIFTY24N1351700PE | STOPLOSS | 15 | 263.15 | 380.35 | -1758 |
SELL | 2024.11.12 12:44:13 | BANKNIFTY24N1351400PE | STOPLOSS | 15 | 201.8 | 282 | -1203 |
SELL | 2024.11.12 12:53:15 | BANKNIFTY24N1351100PE | STOPLOSS | 15 | 138.15 | 204.75 | -999 |
SELL | 2024.11.12 13:17:17 | BANKNIFTY24N1350800PE | OPEN | 15 | 98.9 | 64.6 | 514.5 |
| | | | | | TOTAL | 7004.25 |
SHORT_STRADDLE_ADJ PERFORMANCE for 2024 [CAPITAL= 50K]
NET PROFIT/LOSS PER LOT =7004.25
RETURN on INVESTMENT = 14 %
DRAWDOWN = 1 %
DATE | PROFIT/LOSS |
---|
2024.01.02 | -161 |
2024.01.04 | 1491 |
2024.01.05 | -1186 |
2024.01.09 | 1177 |
2024.01.10 | 1076 |
2024.01.12 | 1266 |
2024.01.16 | -886 |
2024.03.11 | 685 |
2024.03.12 | 318 |
2024.03.13 | 6551 |
2024.04.18 | -174 |
2024.05.13 | -630 |
2024.05.14 | -1178 |
2024.05.15 | 3232 |
2024.05.16 | 2485 |
2024.05.17 | -3959 |
2024.11.12 | -3103 |
TOTAL | 7004.25 |
By CRAZYSOFT
Go Back